ToolboxTop10 price tracker
1,844 Amazon tools across 169 categories, re-checked on a rotation since August 9, 2026.
Every time we refresh a page we log each tool's Amazon price under that day's date. This page reads that log: which tools moved most in the last 30 days, which are sitting at the lowest price we have ever recorded, and how each category is trending. Prices are what Amazon showed on the dates listed; they change daily, so check the listing before you buy. Last capture: November 9, 2026.
Of the 1,573 tools with a check at least 30 days old, 227 fell and 328 rose by 3% or more; 1018 held within that band.
Swipe a table sideways for the trend column.
Biggest drops, last 30 days
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| VEVOR 36 in F clamp 8-pack | $65.90 → $27.90 Oct 10 → Nov 3 | −58% (−$38.00) | |
| MZB MZB-1100H-50-A | $219.99 → $93.99 Oct 10 → Nov 9 | −57% (−$126.00) | |
| Gardner Bender GFI-3501 | $12.39 → $6.99 Oct 10 → Nov 7 | −44% (−$5.40) | |
| CRAFTSMAN V20 Kit | $137.65 → $79 Oct 6 → Nov 3 | −43% (−$58.65) | |
| CRAFTSMAN CMMT12001 | $33.99 → $19.99 Oct 6 → Nov 8 | −41% (−$14.00) | |
| CRAFTSMAN CMCE600B | $79 → $49 Oct 10 → Nov 4 | −38% (−$30) | |
| CRAFTSMAN CMMT87220 | $109 → $69.99 Oct 10 → Nov 7 | −36% (−$39.01) | |
| General Tools MM8 | $58.32 → $37.79 Oct 10 → Nov 6 | −35% (−$20.53) | |
| fangfo A-00123 | $14.99 → $9.99 Oct 10 → Nov 6 | −33% (−$5) | |
| CRAFTSMAN CMHT26028 | $25.29 → $16.98 Oct 6 → Nov 8 | −33% (−$8.31) | |
| CRAFTSMAN CMCN618NB | $189 → $126.96 Oct 10 → Nov 7 | −33% (−$62.04) | |
| Bosch 1191VSRK | $132 → $89 Oct 10 → Nov 8 | −33% (−$43) |
Biggest rises, last 30 days
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| Hammerhead HAHD075 | $13.09 → $30.48 Oct 6 → Nov 8 | +133% (+$17.39) | |
| Triton TSPS450 | $149.99 → $340.12 Oct 10 → Nov 7 | +127% (+$190.13) | |
| JH Steady 21V Kit | $35.99 → $69.99 Oct 6 → Nov 4 | +94% (+$34.00) | |
| CRAFTSMAN CMHT82643 | $14.99 → $28.98 Oct 10 → Nov 7 | +93% (+$13.99) | |
| Kärcher K1700 | $109.99 → $189.99 Oct 10 → Nov 5 | +73% (+$80.00) | |
| Plano 452-006 | $13.39 → $22.69 Oct 7 → Nov 7 | +69% (+$9.30) | |
| Bosch GLM165-40 | $59.84 → $99 Oct 10 → Nov 8 | +65% (+$39.16) | |
| DEWALT DCGG571B | $132.99 → $217.40 Oct 10 → Nov 4 | +63% (+$84.41) | |
| CRAFTSMAN CMMT45306 | $129 → $209 Oct 6 → Nov 7 | +62% (+$80) | |
| DEWALT DWP849X | $154.99 → $249 Oct 10 → Nov 4 | +61% (+$94.01) | |
| ACEGMET 229LMT-0902 | $16.24 → $25.99 Oct 10 → Nov 8 | +60% (+$9.75) | |
| EFFICERE WR-009 | $24.99 → $39.99 Oct 10 → Nov 4 | +60% (+$15.00) |
At their lowest price in our checks
Tools with at least three checks whose latest price is the lowest we have recorded, ranked by how far below their high they sit.
| Tool | Now | High | Below its high | Checks |
|---|---|---|---|---|
| VEVOR 36 in F clamp 8-pack | $27.90 checked Nov 3 | $65.90 Oct 10 | −58% vs its high in our checks | 3 |
| MZB MZB-1100H-50-A | $93.99 checked Nov 9 | $219.99 Oct 10 | −57% vs its high in our checks | 4 |
| CRAFTSMAN V20 Kit | $79 checked Nov 3 | $142.99 Sep 25 | −45% vs its high in our checks | 5 |
| DEWALT DCD777D1 | $99 checked Nov 4 | $179 Sep 19 | −45% vs its high in our checks | 7 |
| Gardner Bender GFI-3501 | $6.99 checked Nov 7 | $12.39 Oct 10 | −44% vs its high in our checks | 4 |
| CRAFTSMAN CMMT12001 | $19.99 checked Nov 8 | $33.99 Oct 16 | −41% vs its high in our checks | 5 |
| AOBEN AT3504C | $59.99 checked Nov 7 | $99.99 Nov 1 | −40% vs its high in our checks | 3 |
| CRAFTSMAN CMCF800C1 | $59 checked Nov 9 | $96.87 Oct 17 | −39% vs its high in our checks | 6 |
| CRAFTSMAN CMCE600B | $49 checked Nov 4 | $79 Oct 29 | −38% vs its high in our checks | 3 |
| Bosch GCM18V-07SN | $349 checked Nov 3 | $555 Oct 27 | −37% vs its high in our checks | 4 |
| CRAFTSMAN CMCS600D1 | $119 checked Nov 3 | $189 Sep 21 | −37% vs its high in our checks | 5 |
| General Tools MM8 | $37.79 checked Nov 6 | $59.99 Oct 31 | −37% vs its high in our checks | 3 |
| CRAFTSMAN CMMT87220 | $69.99 checked Nov 7 | $109 Oct 10 | −36% vs its high in our checks | 3 |
| DEWALT DCF787D1 | $98.99 checked Nov 9 | $148.76 Oct 17 | −33% vs its high in our checks | 6 |
| VONFORN VF803-Y | $39.95 checked Nov 6 | $59.99 Oct 30 | −33% vs its high in our checks | 3 |
| AstroAI VTS1000H | $9.99 checked Nov 8 | $14.99 Nov 1 | −33% vs its high in our checks | 3 |
| fangfo A-00123 | $9.99 checked Nov 6 | $14.99 Oct 10 | −33% vs its high in our checks | 3 |
| Supleap LLJFXIN260602 | $19.99 checked Nov 5 | $29.99 Oct 29 | −33% vs its high in our checks | 3 |
| CRAFTSMAN CMHT26028 | $16.98 checked Nov 8 | $25.29 Oct 6 | −33% vs its high in our checks | 5 |
| CRAFTSMAN CMCN618NB | $126.96 checked Nov 7 | $189 Oct 10 | −33% vs its high in our checks | 3 |
By category
Tap a column heading to sort.
Monthly price reports
- November 2026 (so far): 1744 tools compared
- October 2026: 329 tools compared
- September 2026: 87 tools compared
How this is measured
A check is the price Amazon showed for a listing on the day one of our pages was refreshed. Each page is re-priced about weekly, so most tools have one check per week. The 30-day change compares the latest check with the last check taken at least 30 days before the site's newest capture; a tool counts only if its own latest check is within 10 days of that capture, and tools without a check that old are left out rather than guessed. Moves under 3% or under $2 are treated as noise. A monthly report compares each tool's last check before the month with its last check inside it. We only track tools currently ranked on the site; when one is removed, its history stops.
Download the data
price-history.csv price-history.json
Free to quote and reuse with a link back to this page. Columns: ASIN, brand, model, category, date, price in USD, our page. Amazon links on this site carry our Associates tag; the dataset itself contains no affiliate links.
