ToolboxTop10 price report: October 2026
329 tools with a price check before October 2026 and another inside it.
Across those tools the median price change was flat at 0.0%. 49 fell and 58 rose by 3% or more; 222 stayed within that band. Each tool is compared with its own last check before the month, so the figures are per listing, not a basket average.
Swipe a table sideways for the trend column.
Biggest drops
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| CRAFTSMAN CMHT26028 | $25.29 → $16.98 Sep 19 → Oct 13 | −33% (−$8.31) | |
| DEWALT DWS780 | $649 → $449 Sep 28 → Oct 27 | −31% (−$200) | |
| WORKPRO 8-Inch | $12.99 → $8.99 Sep 19 → Oct 16 | −31% (−$4) | |
| Hammerhead 2.2A | $48.40 → $34.45 Sep 26 → Oct 27 | −29% (−$13.95) | |
| CRAFTSMAN CMCS600D1 | $189 → $139 Sep 21 → Oct 21 | −26% (−$50) | |
| BAUER 64120 | $79.99 → $58.90 Aug 10 → Oct 26 | −26% (−$21.09) | |
| PORTER-CABLE PC1500HG | $44.99 → $35.45 Sep 24 → Oct 27 | −21% (−$9.54) | |
| BSMTEK KF620010-01 | $249.99 → $199.99 Sep 30 → Oct 28 | −20% (−$50) | |
| OEMTOOLS 24666 | $85.99 → $72 Sep 23 → Oct 26 | −16% (−$13.99) | |
| DEWALT DCF900P1 | $320.80 → $269 Sep 23 → Oct 28 | −16% (−$51.80) |
Biggest rises
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| Hammerhead HAHD075 | $22.43 → $39.95 Sep 22 → Oct 24 | +78% (+$17.52) | |
| Bosch GCM18V-07SN | $349 → $555 Sep 29 → Oct 27 | +59% (+$206) | |
| DEWALT DWE6421K | $64.89 → $94 Sep 20 → Oct 19 | +45% (+$29.11) | |
| HYCHIKA OS300W | $21.66 → $30.99 Sep 20 → Oct 19 | +43% (+$9.33) | |
| CRAFTSMAN CMCF800C1 | $68.99 → $96.87 Sep 20 → Oct 17 | +40% (+$27.88) | |
| DEWALT DCH133B | $177.99 → $249 Sep 26 → Oct 27 | +40% (+$71.01) | |
| Bosch JS470E | $142.99 → $199 Sep 21 → Oct 23 | +39% (+$56.01) | |
| Makita HR2641 | $184.99 → $255 Sep 25 → Oct 27 | +38% (+$70.01) | |
| AOBEN AT-102D | $58.48 → $79.99 Sep 19 → Oct 31 | +37% (+$21.51) | |
| SKILSAW SPT77WML-01 | $161.10 → $219 Sep 24 → Oct 27 | +36% (+$57.90) |
By category
Categories with three or more comparable tools.
Method and data
Prices are what Amazon showed on the dates we refreshed each page. The change for a tool is its last check in October 2026 against its last check before the month began. Moves under 3% or $2 count as unchanged. Full method and the downloadable dataset are on the price tracker. Free to quote with a link back.
