ToolboxTop10 price report: November 2026 (so far)
1,744 tools with a price check before November 2026 and another inside it, through November 9, 2026.
Across those tools the median price change was flat at 0.0%. 204 fell and 220 rose by 3% or more; 1320 stayed within that band. Each tool is compared with its own last check before the month, so the figures are per listing, not a basket average.
Swipe a table sideways for the trend column.
Biggest drops
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| CRAFTSMAN V20 Kit | $135 → $79 Oct 27 → Nov 3 | −41% (−$56) | |
| CRAFTSMAN CMMT12001 | $33.99 → $19.99 Oct 16 → Nov 8 | −41% (−$14.00) | |
| CRAFTSMAN CMCF800C1 | $96.87 → $59 Oct 17 → Nov 9 | −39% (−$37.87) | |
| CRAFTSMAN CMCE600B | $79 → $49 Oct 29 → Nov 4 | −38% (−$30) | |
| Bosch GCM18V-07SN | $555 → $349 Oct 27 → Nov 3 | −37% (−$206) | |
| General Tools MM8 | $59.99 → $37.79 Oct 31 → Nov 6 | −37% (−$22.20) | |
| DEWALT DCF787D1 | $148.76 → $98.99 Oct 17 → Nov 9 | −33% (−$49.77) | |
| VONFORN VF803-Y | $59.99 → $39.95 Oct 30 → Nov 6 | −33% (−$20.04) | |
| Supleap LLJFXIN260602 | $29.99 → $19.99 Oct 29 → Nov 5 | −33% (−$10) | |
| Bosch 1191VSRK | $132 → $89 Oct 29 → Nov 8 | −33% (−$43) |
Biggest rises
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| Triton TSPS450 | $149.99 → $340.12 Oct 31 → Nov 7 | +127% (+$190.13) | |
| JH Steady 21V Kit | $35.99 → $69.99 Oct 27 → Nov 4 | +94% (+$34.00) | |
| CRAFTSMAN CMHT82643 | $14.99 → $28.98 Oct 10 → Nov 7 | +93% (+$13.99) | |
| DEWALT DCGG571B | $132.99 → $217.40 Oct 29 → Nov 4 | +63% (+$84.41) | |
| CRAFTSMAN CMMT45306 | $129 → $209 Oct 31 → Nov 7 | +62% (+$80) | |
| MOTOPOWER MP00205A | $13.47 → $21.50 Oct 28 → Nov 3 | +60% (+$8.03) | |
| WEN 6510T | $103.96 → $161.57 Oct 31 → Nov 7 | +55% (+$57.61) | |
| DEWALT DW0100 | $14.99 → $22.95 Oct 10 → Nov 8 | +53% (+$7.96) | |
| Greenworks PSPH40B210 | $149.99 → $220.99 Oct 29 → Nov 5 | +47% (+$71) | |
| CRAFTSMAN CMHT37443S | $12.98 → $18.99 Oct 11 → Nov 9 | +46% (+$6.01) |
By category
Categories with three or more comparable tools.
Method and data
Prices are what Amazon showed on the dates we refreshed each page. The change for a tool is its last check in November 2026 against its last check before the month began. Moves under 3% or $2 count as unchanged. Full method and the downloadable dataset are on the price tracker. Free to quote with a link back.
