ToolboxTop10 price report: September 2026
87 tools with a price check before September 2026 and another inside it.
Across those tools the median price change was flat at 0.0%. 15 fell and 17 rose by 3% or more; 55 stayed within that band. Each tool is compared with its own last check before the month, so the figures are per listing, not a basket average.
Swipe a table sideways for the trend column.
Biggest drops
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| CRAFTSMAN CMEF901 | $166.75 → $129 Aug 10 → Sep 23 | −23% (−$37.75) | |
| SKIL RAS900 | $121.80 → $98.10 Aug 10 → Sep 28 | −19% (−$23.70) | |
| DEWALT DWE575SB | $149 → $124.99 Aug 10 → Sep 24 | −16% (−$24.01) | |
| SKILSAW SPT77WML-01 | $187.99 → $161.10 Aug 10 → Sep 24 | −14% (−$26.89) | |
| Eastvolt 800W | $49.99 → $42.99 Aug 10 → Sep 23 | −14% (−$7) | |
| DEWALT DCD777D1 | $125.52 → $107.99 Aug 9 → Sep 29 | −14% (−$17.53) | |
| Bigheimer 4" 2-in-1 | $49.79 → $43.99 Aug 10 → Sep 24 | −12% (−$5.80) | |
| CRAFTSMAN CMES300 | $99.99 → $89 Aug 10 → Sep 28 | −11% (−$10.99) | |
| DEWALT DCS367B | $199 → $179 Aug 10 → Sep 27 | −10% (−$20) | |
| Milwaukee 2526-20 | $129.39 → $119.65 Aug 10 → Sep 25 | −8% (−$9.74) |
Biggest rises
| Tool | Was → now | Change | Trend |
|---|---|---|---|
| CRAFTSMAN CMCS551B | $99 → $146.29 Aug 10 → Sep 21 | +48% (+$47.29) | |
| RYOBI PCL515B | $47.99 → $70 Aug 10 → Sep 27 | +46% (+$22.01) | |
| AVID POWER ACD305 | $37.35 → $46.99 Aug 9 → Sep 29 | +26% (+$9.64) | |
| Hammerhead 2.2A | $38.56 → $48.40 Aug 10 → Sep 26 | +26% (+$9.84) | |
| CRAFTSMAN V20 Kit | $114 → $142.99 Aug 10 → Sep 25 | +25% (+$28.99) | |
| WORX WX526L | $89.99 → $109.99 Aug 10 → Sep 21 | +22% (+$20) | |
| RYOBI PCL235B | $41 → $49.74 Aug 9 → Sep 20 | +21% (+$8.74) | |
| DEWALT DCF809B | $89.73 → $104.46 Aug 9 → Sep 20 | +16% (+$14.73) | |
| Makita 5007F | $141.39 → $159 Aug 10 → Sep 24 | +12% (+$17.61) | |
| SEESII Recip Kit | $51.29 → $56.99 Aug 10 → Sep 27 | +11% (+$5.70) |
By category
Categories with three or more comparable tools.
| Category | Tools compared | Median change |
|---|---|---|
| The 10 Best Corded Reciprocating Saws | 10 | 0.0% |
| The 10 Best Cordless Drills | 9 | 0.0% |
| The 10 Best Corded Circular Saws | 10 | 0.0% |
| The 10 Best Corded Hammer Drills | 4 | 0.0% |
| The 10 Best Corded Impact Wrenches | 7 | 0.0% |
| The 10 Best Corded Oscillating Tools | 11 | 0.0% |
| The 10 Best Cordless Circular Saws | 10 | +0.8% |
| The 10 Best Cordless Reciprocating Saws | 7 | +1.0% |
| The 10 Best Cordless Oscillating Tools | 7 | +1.6% |
| The 10 Best Corded Drills | 3 | +2.3% |
| The 10 Best Cordless Impact Drivers | 8 | +3.2% |
Method and data
Prices are what Amazon showed on the dates we refreshed each page. The change for a tool is its last check in September 2026 against its last check before the month began. Moves under 3% or $2 count as unchanged. Full method and the downloadable dataset are on the price tracker. Free to quote with a link back.
